
Yr3
400 entries received!!
Once again, I apologise for the long delay in publishing results. This has been for a number of reasons and was unavoidable.
Anyway .......... they're here now. Please see below and don't forget to get your Yr2 entries in asap. Will endeavour to add these to the league once verified.
THANK YOU FOR YOUR PATIENCE!
![]()
| Yr3 Boys | |||
| School | Name | Jumps | Score |
| Parkfield | Keval | 122 | 70 |
| Goldbeaters | Darnell | 122 | 70 |
| Woodcroft | Lynx | 120 | 68 |
| Orion | Casey | 120 | 68 |
| Dollis Junior | Hemal | 120 | 68 |
| Woodcroft | Avinash | 116 | 65 |
| Parkfield | Liam | 115 | 64 |
| St M&Js | Plamen | 113 | 63 |
| Woodcroft | Joshua | 112 | 62 |
| St M&Js | Zakaria | 112 | 62 |
| Orion | Jack N | 111 | 60 |
| Woodcroft | Aiman | 110 | 59 |
| Woodcroft | Ahmed | 110 | 59 |
| Goldbeaters | Joseph | 110 | 59 |
| Woodcroft | Chand | 109 | 56 |
| Parkfield | Umar | 109 | 56 |
| Goldbeaters | Aminullah | 109 | 56 |
| Orion | Ahmed | 107 | 53 |
| Goldbeaters | Jack | 107 | 53 |
| St M&Js | Daniel | 106 | 51 |
| Woodcroft | Ralfs | 105 | 50 |
| Parkfield | Harshnil | 104 | 49 |
| Goldbeaters | Ola | 104 | 49 |
| Dollis Junior | Dion | 104 | 49 |
| St M&Js | Josue | 103 | 46 |
| Woodcroft | Leeshaun | 102 | 45 |
| Parkfield | Zayd | 102 | 45 |
| Orion | Dennis | 102 | 45 |
| Woodcroft | Eres | 101 | 42 |
| St M&Js | Christopher | 101 | 42 |
| Orion | Luke | 101 | 42 |
| Woodcroft | David | 100 | 39 |
| St M&Js | Rigers | 100 | 39 |
| Parkfield | Hamza | 100 | 39 |
| Orion | Abdi | 99 | 36 |
| St M&Js | Nathan | 96 | 35 |
| Orion | Edson | 96 | 35 |
| Parkfield | Adrain | 95 | 33 |
| Orion | Charlie | 95 | 33 |
| Orion | Bertrand | 93 | 31 |
| Goldbeaters | Damien | 93 | 31 |
| Goldbeaters | Tanzil | 92 | 29 |
| Orion | Talal | 91 | 28 |
| St M&Js | Janusz | 90 | 27 |
| St M&Js | Joseph | 90 | 27 |
| Goldbeaters | Naeem | 89 | 25 |
| St M&Js | Mateusz | 88 | 24 |
| Goldbeaters | Durim | 88 | 24 |
| Frith Manor | Jamie | 88 | 24 |
| Goldbeaters | Abdulrahman | 86 | 21 |
| Dollis Junior | Yocheved | 85 | 20 |
| Parkfield | Mansor | 84 | 19 |
| Dollis Junior | Kishan | 84 | 19 |
| Frith Manor | Ahmed | 82 | 17 |
| Frith Manor | Max | 81 | 16 |
| Frith Manor | Lewis | 80 | 15 |
| Frith Manor | Jandar | 79 | 14 |
| Frith Manor | Nasir | 79 | 14 |
| Parkfield | Ruben | 78 | 12 |
| Frith Manor | Shunsuke | 78 | 12 |
| Frith Manor | Alfie | 78 | 12 |
| Frith Manor | Nathan | 77 | 9 |
| Parkfield | Sunil | 76 | 8 |
| Dollis Junior | Osama | 75 | 7 |
| Frith Manor | Brijeshwar | 74 | 6 |
| Dollis Junior | Ibrahim | 73 | 5 |
| Dollis Junior | Christy | 70 | 4 |
| Dollis Junior | Billy | 68 | 3 |
| Dollis Junior | Sezgin | 63 | 2 |
| Dollis Junior | Adi | 58 | 1 |
| Yr3 Girls | |||
| Woodcroft | Courtney | 122 | 70 |
| Woodcroft | Paige | 122 | 70 |
| Woodcroft | Sasha | 121 | 68 |
| Woodcroft | Payal | 117 | 67 |
| St M&Js | Elona | 115 | 66 |
| Parkfield | Elica | 110 | 65 |
| St M&Js | Alana | 110 | 65 |
| St M&Js | Ayumi | 110 | 65 |
| Woodcroft | Abbie | 109 | 62 |
| St M&Js | Mayu | 108 | 61 |
| Parkfield | Aishwarya | 108 | 61 |
| Woodcroft | Namwiinga | 107 | 59 |
| Woodcroft | Claire | 107 | 59 |
| Goldbeaters | Chloe | 106 | 57 |
| Woodcroft | Zubeyde | 106 | 57 |
| Woodcroft | Tiegan | 105 | 55 |
| St M&Js | Cheuk-Yee | 105 | 55 |
| Goldbeaters | Apitha | 101 | 53 |
| Woodcroft | Mora | 98 | 52 |
| St M&Js | Keira | 97 | 51 |
| Goldbeaters | Monika | 97 | 51 |
| St M&Js | Brigela | 96 | 49 |
| Goldbeaters | Amina | 96 | 49 |
| Goldbeaters | Alisha | 96 | 49 |
| St M&Js | Cecilia | 95 | 46 |
| Parkfield | Rafaella | 95 | 46 |
| St M&Js | Nabeeha | 94 | 44 |
| Parkfield | Fatima | 94 | 44 |
| St M&Js | Georgia | 88 | 42 |
| Parkfield | Daniella | 86 | 41 |
| Goldbeaters | Natalie | 84 | 40 |
| Orion | Tiffany | 82 | 39 |
| Orion | Aisha | 81 | 38 |
| Orion | Victoria | 81 | 38 |
| Parkfield | Firdevs | 80 | 36 |
| Parkfield | Patrycja | 80 | 36 |
| Parkfield | Norran | 79 | 34 |
| Dollis Junior | Destinee | 79 | 34 |
| Parkfield | Sara | 78 | 32 |
| Parkfield | Morsal | 78 | 32 |
| Orion | Kiera | 78 | 32 |
| Frith Manor | Kachi | 78 | 32 |
| Dollis Junior | Joelle | 78 | 32 |
| Frith Manor | Yemisi | 77 | 27 |
| Dollis Junior | Gircia | 76 | 26 |
| Frith Manor | Paige | 75 | 25 |
| Frith Manor | Tracy | 74 | 24 |
| Orion | Laila | 73 | 23 |
| Orion | Joy | 73 | 23 |
| Orion | Selin | 73 | 23 |
| Dollis Junior | Leila | 72 | 20 |
| Orion | Storm | 71 | 19 |
| Goldbeaters | Shimaa | 71 | 19 |
| Goldbeaters | Suldana | 71 | 19 |
| Goldbeaters | Tara | 71 | 19 |
| Dollis Junior | Hanna | 71 | 19 |
| Goldbeaters | Niamh | 70 | 14 |
| Frith Manor | Saquibuddin | 70 | 14 |
| Frith Manor | Karina | 70 | 14 |
| Orion | Skai | 69 | 11 |
| Orion | Sahra | 68 | 10 |
| Dollis Junior | Natalie | 62 | 9 |
| Frith Manor | Jessie | 61 | 8 |
| Dollis Junior | Essence | 61 | 8 |
| Frith Manor | Sidharth | 61 | 8 |
| Dollis Junior | Lola | 60 | 5 |
| Dollis Junior | Yaseen | 59 | 4 |
| Frith Manor | Rosha | 59 | 4 |
| Frith Manor | Danya | 59 | 4 |
| Dollis Junior | Ellie | 57 | 1 |
As you can see - Woodcroft were well in the lead however, it was neck & neck between St Mary's & St John's and Goldbeaters with only one point between them. That is, until the girls from the Hendon based school went storming ahead to take overall 2nd place. Congratulations must also go to Parkfield who claimed their highest placement to date - well done!
Thank you again to the schools who agreed to verification of the Yr3 challenge results.
| Total points scored | ||||
| Boys | Girls | Total | ||
| Woodcroft | 545 | 619 | 1164 |
7 |
| St M&J | 416 | 544 | 960 |
6 |
| Parkfield | 395 | 427 | 822 |
5 |
| Goldbeaters | 417 | 370 | 787 |
4 |
| Orion | 431 | 256 | 687 |
3 |
| Dollis Junior | 178 | 158 | 336 |
2 |
| Frith Manor | 139 | 160 | 299 | 1 |